<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: What IS High Alcohol In Wine?</title>
	<atom:link href="http://blog.ridgewine.com/2011/08/08/what-is-high-alcohol-in-wine/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ridgewine.com/2011/08/08/what-is-high-alcohol-in-wine/</link>
	<description>Hosted by Christopher Watkins</description>
	<lastBuildDate>Sun, 19 May 2013 23:50:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jeffrey Maxwell</title>
		<link>http://blog.ridgewine.com/2011/08/08/what-is-high-alcohol-in-wine/#comment-6890</link>
		<dc:creator><![CDATA[Jeffrey Maxwell]]></dc:creator>
		<pubDate>Tue, 09 Aug 2011 00:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ridgewine.com/?p=4416#comment-6890</guid>
		<description><![CDATA[Great article and this has been the opinion I have come to also after years of wine drinking.  I no longer try to pinpoint 10 different flavors or aromas.  The wine is either balanced or not.  Now of course what seems balanced to me may not to others.  As I like my vinaigrettes a bit more acidic, I have the same taste in wines.  Last note, I came to this realization when I tasted a wine that I loved and was very surprised to find out it had a 15% ABV.  At that point I stopped caring about all the numbers and winemaking techniques and just trusted my palate.]]></description>
		<content:encoded><![CDATA[<p>Great article and this has been the opinion I have come to also after years of wine drinking.  I no longer try to pinpoint 10 different flavors or aromas.  The wine is either balanced or not.  Now of course what seems balanced to me may not to others.  As I like my vinaigrettes a bit more acidic, I have the same taste in wines.  Last note, I came to this realization when I tasted a wine that I loved and was very surprised to find out it had a 15% ABV.  At that point I stopped caring about all the numbers and winemaking techniques and just trusted my palate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.ridgewine.com/2011/08/08/what-is-high-alcohol-in-wine/#comment-6888</link>
		<dc:creator><![CDATA[Chris]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 22:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ridgewine.com/?p=4416#comment-6888</guid>
		<description><![CDATA[Most interesting article.  I met a gentleman in Italy licensed by the Italian government to taste and describe wines among other things.  It was his opinion you should never be able to discern the alcohol on the nose or palate.  He said, however, you needed around 13.5% to preserve a wine.  He was the first person to tell me  when push comes to shove good wines are those you like and buy time and again.  Based on his recommendations I have a modest collection of 300 bottles and mostly Tuscan wines.  The range of alcohol abv is 12.5% to 15.0%.  Not a single one of these can you detect the alcohol on the nose.  Almost all are full bodied reds with loads of character and long finish.  The tannins are smooth and easy on the palate.]]></description>
		<content:encoded><![CDATA[<p>Most interesting article.  I met a gentleman in Italy licensed by the Italian government to taste and describe wines among other things.  It was his opinion you should never be able to discern the alcohol on the nose or palate.  He said, however, you needed around 13.5% to preserve a wine.  He was the first person to tell me  when push comes to shove good wines are those you like and buy time and again.  Based on his recommendations I have a modest collection of 300 bottles and mostly Tuscan wines.  The range of alcohol abv is 12.5% to 15.0%.  Not a single one of these can you detect the alcohol on the nose.  Almost all are full bodied reds with loads of character and long finish.  The tannins are smooth and easy on the palate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: martindredmond</title>
		<link>http://blog.ridgewine.com/2011/08/08/what-is-high-alcohol-in-wine/#comment-6886</link>
		<dc:creator><![CDATA[martindredmond]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 20:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ridgewine.com/?p=4416#comment-6886</guid>
		<description><![CDATA[Bravo!  I think your point about balance is spot on!  I also think you&#039;re right about consumers...As a relative newcomer to wine, expressing a wine&#039;s qualities doesn&#039;t always come easy. That&#039;s a work-in-progress for me.  But after I started tasting more wine I could tell the difference between balanced and unbalanced wines, and I know what I prefer!]]></description>
		<content:encoded><![CDATA[<p>Bravo!  I think your point about balance is spot on!  I also think you&#8217;re right about consumers&#8230;As a relative newcomer to wine, expressing a wine&#8217;s qualities doesn&#8217;t always come easy. That&#8217;s a work-in-progress for me.  But after I started tasting more wine I could tell the difference between balanced and unbalanced wines, and I know what I prefer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeffisrad</title>
		<link>http://blog.ridgewine.com/2011/08/08/what-is-high-alcohol-in-wine/#comment-6885</link>
		<dc:creator><![CDATA[jeffisrad]]></dc:creator>
		<pubDate>Mon, 08 Aug 2011 19:38:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.ridgewine.com/?p=4416#comment-6885</guid>
		<description><![CDATA[Right on!]]></description>
		<content:encoded><![CDATA[<p>Right on!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
